Mpira Wamphamvu Wosinthika NdFeB Magnetic Tepi / Pereka
Mafotokozedwe Akatundu
Flexible Neodymium rabara maginitozopangidwa ndi NdFeB maginito ufa, mphira pawiri, ndi zipangizo zina.Ndi mtundu watsopano wa zinthu zosinthika zomangika zokhazikika za maginito.Ili ndi machitidwe apamwamba a maginito ndi machitidwe amakina, ndipo ndiyosavuta kusinthidwa kukhala mapepala osinthika a maginito, mizere ndi mphete zokhala ndi mawonekedwe ovuta kukwaniritsa zofunikira zosiyanasiyana.Komanso, ndi wapamwamba ferrite mphira maginito m'mbali zonse chifukwa ntchito mkulu-ntchito NdFeB ufa m'malo ferrite maginito ufa.
Magwiridwe Azinthu
Mpira 30% (NBR) | Kulowetsedwa kotsalira | Kukakamiza | Kukakamiza kwamkati | Max mphamvu mankhwala | ||||
(mT) | (Gs) | KA/m | (ayi) | KA/m | (ayi) | KJ/m2 | MG (wo) | |
270 ~ 330 | 2700 ~ 3300 | 143-191 | 1800 ~ 2400 | 207-318 | 2600 ~ 4000 | 12-20 | 1.5 ~ 2.5 | |
Kulimba kwamakokedwe | Kuuma | Kuchulukana | Temp range | |||||
(kg/cm2) | (A) | (g/cm2) | (℃) | |||||
≥10 | 90 ± 10 | 3.8-4.4 | -40-80 |
Mpira 100% (CPE) | Kulowetsedwa kotsalira | Kukakamiza | Kukakamiza kwamkati | Max mphamvu mankhwala | ||||
(mT) | (Gs) | KA/m | (ayi) | KA/m | (ayi) | KJ/m2 | MG (wo) | |
390-480 | 3900 ~ 4800 | 207-270 | 2600 ~ 3400 | 478-717 | 6000 ~ 9000 | 28-36 | 3.5 ~ 4.5 | |
Kulimba kwamakokedwe | Kuuma | Kuchulukana | Temp range | |||||
(kg/cm2) | (A) | (g/cm2) | (℃) | |||||
≥10 | 90 ± 10 | 4.5 ~ 5.0 | -40-80 |
Ubwino wa Flexible Neodymium Magnetic Tepi
Ntchito Yolemera:Amapangidwa ndi Neodymium Powder yomwe ndi maginito amphamvu kwambiri padziko lonse lapansi, kupangitsa kuti ikhale imodzi mwama tepi amphamvu kwambiri omwe amapezeka ndi 3M Adhesive backing yowona kuti ikhale yamphamvu komanso yolimba.Itha kukhala ndi zida zolemetsa, zizindikiro, mfuti, ndi zina zambiri.
Zosinthasintha:Itha kupindika ndikudula mawonekedwe ndi makulidwe osiyanasiyana omwe amatha kukhala abwinoko kuposa mipiringidzo yolimba ya maginito ndi maginito a sintered neodymium.