Neodymium Pot Magnet yokhala ndi Countersunk Hole
Miyeso: 16mm Dia. × 5mm wandiweyani - 3.5mm dzenje
Zida: NdFeB + Chitsulo chosapanga dzimbiri
Mtundu: A Series
Gawo: N35
Satifiketi: RoHS, REACH
Mafotokozedwe Akatundu
Chitsanzo | |
Kukula | |
Maonekedwe | |
Kachitidwe | N35 / Mwamakonda Anu (N38-N52) |
Kokani mphamvu | 6kg pa |
Kupaka | NiCuNi / Zn |
Kulemera | 7g |
Makhalidwe a Maginito a Pot
1.Mapangidwe apamwamba kwambiri
Maginito okhala ndi maginito ozungulira omwe amatha kuyika kapena kutsekereza mphamvu ya maginito pamalo omwe mukufuna kuzungulira maginito.
2. Chithandizo chapamwamba: Nickel
3. Mapulogalamu
4. Zitsanzo zambiri zilipo
Chitsanzo | D | d | d1 | H | Kulemera | Patuka |
12 | 3.5 | 6.5 | 4.5 | 4 | 2.5 | |
16 | 3.5 | 6.5 | 5 | 7 | 6 | |
A20 | 20 | 4.5 | 8.6 | 7 | 14 | 11 |
25 | 5.5 | 10.6 | 8 | 25 | 20 | |
A32 | 32 | 5.5 | 10.6 | 8 | 42 | 32 |
A36 | 36 | 6.5 | 11.3 | 8 | 54 | 43 |
42 | 6.5 | 11.3 | 8.6 | 78 | 65 | |
48 | 8.5 | 15.5 | 11 | 138 | 75 | |
55 | 8.5 | 14.5 | 12 | 205 | 95 | |
60 | 8.5 | 14.5 | 15 | 305 | 160 | |
70 | 10.5 | 16.5 | 17 | 485 | 210 | |
75 | 10.5 | 16.5 | 18 | 560 | 250 | |
80 | 10.5 | 16.5 | 18 | 668 | 280 | |
90 | 10.5 | 16.5 | 18 | 850 | 380 | |
120 | 12.5 | 22.5 | 18 | 1520 | 480 |
Kupaka & Kutumiza
We usually pack these pot magnets in bulk in a carton. Kukula kwa maginito amphika kukakhala kokulirapo, timagwiritsa ntchito makatoni pawokha pakuyika, kapena titha kukupatsirani ma CD malinga ndi zomwe mukufuna.